Talent Directory
Every Business Transformation Group alumnus on record. Filter down to the people who can actually take the work, then open a profile to see the full picture.
483 of 672 alumni
| Name | Position | Command | Clearance | ECQ coverage | Leveraged |
|---|---|---|---|---|---|
| Grant OcampoCohort 1 · ND-06 · Active in pool | Physicist Science and Technology | NSWC Dahlgren Division Dahlgren, VA | 1 | ||
| Adaeze NwosuCohort 13 · ND-06 · Active in pool | Computer Scientist Science and Technology | NSWC Crane Division Crane, IN | 0 | ||
| Spencer SteinmetzCohort 1 · ND-05 · Active in pool | Aerospace Engineer Engineering | NAVWAR Headquarters San Diego, CA | 0 | ||
| Marisol TrevinoCohort 1 · GG-15 · Active in pool | Information Technology Specialist IT and Cyber | NIWC Pacific San Diego, CA | 0 | ||
| Trisha FerreiraCohort 1 · GS-15 · Active in pool | General Business and Industry Industrial Operations | CNIC Headquarters Washington Navy Yard, DC | 0 | ||
| Elena AmayaCohort 1 · GS-15 · Active in pool | Environmental Engineer Facilities and Environmental | Marine Corps Logistics Command Albany, GA | 0 | ||
| Delia WinterbourneCohort 1 · GS-15 · Active in pool | Contract Specialist Contracting | NAVSUP Headquarters Mechanicsburg, PA | 0 | ||
| Sandra BellinghamCohort 1 · NH-04 · Active in pool | Misc Administration and Program Program Management | NAVSEA Headquarters Washington Navy Yard, DC | 0 | ||
| Everett PrendergastCohort 1 · ND-05 · Active in pool | Mechanical Engineer Engineering | NAVSEA Headquarters Washington Navy Yard, DC | 0 | ||
| Rosalind BianchiCohort 1 · GS-14 · Active in pool | Human Resources Specialist Human Capital | Navy Personnel Command Millington, TN | 0 | ||
| Percy StroudCohort 1 · GS-14 · Active in pool | Supply Program Management Logistics | Puget Sound Naval Shipyard Bremerton, WA | 0 | ||
| Vivian VasquezCohort 1 · ND-06 · Active in pool | Electronics Engineer Engineering | NUWC Keyport Division Keyport, WA | 0 | ||
| Lionel BardsleyCohort 1 · NH-04 · Active in pool | Contract Specialist Contracting | NAVFAC Headquarters Washington Navy Yard, DC | 0 | ||
| Sandra AshworthCohort 1 · GS-14 · Active in pool | Management and Program Analyst Analyst | Naval Education and Training Command Pensacola, FL | 1 | ||
| Tanya MwangiCohort 1 · GS-14 · Active in pool | Environmental Engineer Facilities and Environmental | Pearl Harbor Naval Shipyard Pearl Harbor, HI | 1 | ||
| Tabitha PembertonCohort 1 · GS-14 · Active in pool | Mechanical Engineer Engineering | NSWC Dahlgren Division Dahlgren, VA | 1 | ||
| Kendra CorriganCohort 1 · GS-14 · Active in pool | Supply Program Management Logistics | NUWC Keyport Division Keyport, WA | 0 | ||
| Adele AyotteCohort 1 · GS-14 · Active in pool | Engineering Technical Industrial Operations | Puget Sound Naval Shipyard Bremerton, WA | 0 | ||
| Wallace MarchandCohort 1 · GS-14 · Active in pool | Program Manager Program Management | NAVWAR Headquarters San Diego, CA | 0 | ||
| Lamar SalazarCohort 1 · GS-14 · Active in pool | Accountant Financial Management | Office of Naval Research Arlington, VA | 0 | ||
| Lauren AbernethyCohort 1 · GS-14 · Active in pool | Mechanical Engineer Engineering | NIWC Pacific San Diego, CA | 0 | ||
| Adrian ThackerayCohort 1 · NH-04 · Active in pool | Aerospace Engineer Engineering | NSWC Port Hueneme Division Port Hueneme, CA | 0 | ||
| Adrian BianchiCohort 1 · NH-04 · Active in pool | Computer Scientist Science and Technology | NAVAIR Headquarters Patuxent River, MD | 0 | ||
| Bethany CastellanoCohort 1 · GS-14 · Active in pool | Human Resources Specialist Human Capital | BUMED Falls Church, VA | 0 | ||
| Elena WexlerCohort 1 · ND-05 · Active in pool | Computer Scientist Science and Technology | CNIC Headquarters Washington Navy Yard, DC | 1 | ||
| Trisha TrevinoCohort 1 · GS-14 · Active in pool | Management and Program Analyst Analyst | Marine Corps Logistics Command Albany, GA | 0 | ||
| Antoinette UnderhillCohort 1 · GS-15 · Active in pool | Misc Administration and Program Program Management | SECNAV Staff Offices Arlington, VA | 0 | ||
| Danika UnderhillCohort 1 · GS-14 · Active in pool | Aerospace Engineer Engineering | NSWC Port Hueneme Division Port Hueneme, CA | 0 | ||
| Lamar FerraroCohort 1 · NH-04 · Active in pool | Physicist Science and Technology | NSWC Carderock Division Bethesda, MD | 0 | ||
| Priya BlackwoodCohort 1 · GS-14 · Active in pool | Supply Program Management Logistics | Marine Corps Systems Command Quantico, VA | 0 | ||
| Everett LefebvreCohort 1 · ND-05 · Active in pool | Electrical Engineer Engineering | NSWC Dahlgren Division Dahlgren, VA | 0 | ||
| Marcus EllsworthCohort 1 · GS-15 · Active in pool | Contract Specialist Contracting | NAVSEA Headquarters Washington Navy Yard, DC | 0 | ||
| Renata IbarraCohort 2 · ND-05 · Active in pool | Computer Scientist Science and Technology | Marine Corps Logistics Command Albany, GA | 1 | ||
| Kendra WexlerCohort 2 · NH-04 · Active in pool | General Engineer Engineering | NAVWAR Headquarters San Diego, CA | 0 | ||
| Chester StroudCohort 2 · ND-06 · Active in pool | Electrical Engineer Engineering | NSWC Carderock Division Bethesda, MD | 1 | ||
| Hollis VasquezCohort 2 · GS-14 · Active in pool | Security Administration Security and Intelligence | NUWC Newport Division Newport, RI | 1 | ||
| Noelle FontaineCohort 2 · GS-15 · Active in pool | Human Resources Specialist Human Capital | Navy Personnel Command Millington, TN | 0 | ||
| Miles AyotteCohort 2 · GS-15 · Active in pool | General Engineer Engineering | Marine Corps Systems Command Quantico, VA | 0 | ||
| Bridget KirchnerCohort 2 · ND-05 · Active in pool | Aerospace Engineer Engineering | NAWCWD China Lake China Lake, CA | 0 | ||
| Antoinette BrantleyCohort 2 · GS-14 · Active in pool | Operations Research Analyst Analyst | NIWC Atlantic Charleston, SC | 0 | ||
| Priya HalloranCohort 2 · GS-14 · Active in pool | Human Resources Specialist Human Capital | PEO Digital and Enterprise Services Washington Navy Yard, DC | 0 | ||
| Serena FairbanksCohort 2 · GS-14 · Active in pool | Electrical Engineer Engineering | NSWC Indian Head Division Indian Head, MD | 0 | ||
| Terrence KirchnerCohort 2 · GS-15 · Active in pool | Civil Engineer Facilities and Environmental | CNIC Headquarters Washington Navy Yard, DC | 0 | ||
| Devon CastellanoCohort 2 · ND-06 · Active in pool | General Engineer Engineering | NAVAIR Headquarters Patuxent River, MD | 0 | ||
| Ellis VillalobosCohort 2 · NH-04 · Active in pool | Program Manager Program Management | NUWC Newport Division Newport, RI | 0 | ||
| Duncan BlackwoodCohort 2 · GG-15 · Active in pool | Information Technology Specialist IT and Cyber | NIWC Pacific San Diego, CA | 0 | ||
| Spencer CallowayCohort 2 · GS-15 · Active in pool | Management and Program Analyst Analyst | Navy Personnel Command Millington, TN | 0 | ||
| Felicia RosenthalCohort 2 · GS-15 · Active in pool | Supply Program Management Logistics | Marine Corps Logistics Command Albany, GA | 0 | ||
| Meredith GrimaldiCohort 2 · NH-04 · Active in pool | Physicist Science and Technology | NUWC Newport Division Newport, RI | 0 | ||
| Owen FairbanksCohort 2 · NH-04 · Active in pool | Information Technology Specialist IT and Cyber | NAVSUP Headquarters Mechanicsburg, PA | 0 | ||
| Lionel CorriganCohort 2 · GS-14 · Active in pool | Electronics Engineer Engineering | Puget Sound Naval Shipyard Bremerton, WA | 0 | ||
| Kendra AbernethyCohort 2 · GS-15 · Active in pool | Human Resources Specialist Human Capital | Navy Personnel Command Millington, TN | 0 | ||
| Danika PembertonCohort 2 · NH-04 · Active in pool | Contract Specialist Contracting | NAVSUP Headquarters Mechanicsburg, PA | 0 | ||
| Colette OseiCohort 3 · GS-14 · Active in pool | Information Technology Specialist IT and Cyber | NIWC Atlantic Charleston, SC | 0 | ||
| Alicia HargroveCohort 3 · GS-14 · Active in pool | Logistics Management Specialist Logistics | Pearl Harbor Naval Shipyard Pearl Harbor, HI | 1 | ||
| Paulette NakamuraCohort 3 · ND-05 · Active in pool | General Engineer Engineering | NAVWAR Headquarters San Diego, CA | 0 | ||
| Curtis OcampoCohort 3 · ND-06 · Active in pool | Computer Scientist Science and Technology | NSWC Indian Head Division Indian Head, MD | 0 | ||
| Naomi VillalobosCohort 3 · GS-14 · Active in pool | Contract Specialist Contracting | Marine Corps Systems Command Quantico, VA | 0 | ||
| Nathaniel FairbanksCohort 3 · GS-15 · Active in pool | Electronics Engineer Engineering | NSWC Dahlgren Division Dahlgren, VA | 0 | ||
| Curtis LockridgeCohort 3 · GG-14 · Active in pool | Information Technology Specialist IT and Cyber | NIWC Atlantic Charleston, SC | 0 | ||
| Andrea AbernethyCohort 3 · GS-15 · Active in pool | Supply Program Management Logistics | Marine Corps Logistics Command Albany, GA | 0 | ||
| Antoinette MwangiCohort 3 · GS-14 · Active in pool | Management and Program Analyst Analyst | SECNAV Staff Offices Arlington, VA | 0 | ||
| Ellis DziedzicCohort 3 · GS-15 · Active in pool | Program Manager Program Management | NAVSEA Headquarters Washington Navy Yard, DC | 0 | ||
| Marisol DuplessisCohort 3 · GS-14 · Active in pool | Engineering Technical Industrial Operations | Fleet Readiness Center Southeast Jacksonville, FL | 0 | ||
| Roderick PrendergastCohort 3 · GS-15 · Active in pool | Management and Program Analyst Analyst | SECNAV Staff Offices Arlington, VA | 0 | ||
| Roderick BroussardCohort 6 · GS-15 · Active in pool | General Business and Industry Industrial Operations | Norfolk Naval Shipyard Portsmouth, VA | 3 | ||
| Georgia GrimaldiCohort 3 · GS-14 · Active in pool | Budget Analyst Financial Management | Headquarters Marine Corps Arlington, VA | 0 | ||
| Adele MarchettiCohort 3 · GS-15 · Active in pool | Engineering Technical Industrial Operations | NAVSEA Headquarters Washington Navy Yard, DC | 0 | ||
| Elena PrendergastCohort 3 · GS-15 · Active in pool | Operations Research Analyst Analyst | Headquarters Marine Corps Arlington, VA | 0 | ||
| Roderick MarchettiCohort 3 · GS-14 · Active in pool | Human Resources Specialist Human Capital | Headquarters Marine Corps Arlington, VA | 0 | ||
| Priya RosenthalCohort 3 · ND-06 · Active in pool | Mechanical Engineer Engineering | NSWC Philadelphia Division Philadelphia, PA | 0 | ||
| Loretta EllsworthCohort 3 · GS-15 · Active in pool | Contract Specialist Contracting | NAWCWD China Lake China Lake, CA | 0 | ||
| Josephine StroudCohort 3 · GS-15 · Active in pool | Human Resources Specialist Human Capital | Fleet Readiness Center Southeast Jacksonville, FL | 0 | ||
| Vincent CastellanoCohort 3 · GS-14 · Active in pool | General Business and Industry Industrial Operations | NSWC Philadelphia Division Philadelphia, PA | 0 | ||
| Georgia KirchnerCohort 3 · GS-14 · Active in pool | Contract Specialist Contracting | CNIC Headquarters Washington Navy Yard, DC | 0 | ||
| Curtis BrantleyCohort 3 · GS-14 · Active in pool | General Business and Industry Industrial Operations | Puget Sound Naval Shipyard Bremerton, WA | 0 | ||
| Andrea GuerreroCohort 3 · GS-14 · Active in pool | Supply Program Management Logistics | Marine Corps Logistics Command Albany, GA | 0 | ||
| Damon SciortinoCohort 3 · GS-14 · Active in pool | Financial Administration Financial Management | Marine Corps Logistics Command Albany, GA | 0 | ||
| Imani SteinmetzCohort 3 · GS-14 · Active in pool | Budget Analyst Financial Management | Headquarters Marine Corps Arlington, VA | 0 | ||
| Nathaniel DelgadoCohort 3 · GS-15 · Active in pool | Logistics Management Specialist Logistics | NSWC Port Hueneme Division Port Hueneme, CA | 2 | ||
| Antoinette TrevinoCohort 3 · GS-14 · Active in pool | Operations Research Analyst Analyst | NSWC Dahlgren Division Dahlgren, VA | 0 | ||
| Isaiah CaldwellCohort 3 · NH-04 · Active in pool | Contract Specialist Contracting | NAVFAC Headquarters Washington Navy Yard, DC | 1 | ||
| Corinne MarchettiCohort 3 · ND-05 · Active in pool | Computer Scientist Science and Technology | NAWCWD China Lake China Lake, CA | 0 | ||
| Marisol DelgadoCohort 3 · GS-15 · Active in pool | Management and Program Analyst Analyst | BUMED Falls Church, VA | 1 | ||
| Simone DelgadoCohort 4 · GS-15 · Active in pool | Human Resources Specialist Human Capital | NAWCWD China Lake China Lake, CA | 0 | ||
| Meredith AdeyemiCohort 4 · GS-14 · Active in pool | Engineering Technical Industrial Operations | NSWC Philadelphia Division Philadelphia, PA | 0 | ||
| Adrian CabreraCohort 4 · GS-14 · Active in pool | Management and Program Analyst Analyst | Navy Personnel Command Millington, TN | 0 | ||
| Josephine MarchandCohort 4 · GS-15 · Active in pool | Intelligence Specialist Security and Intelligence | CNIC Headquarters Washington Navy Yard, DC | 1 | ||
| Rosalind WolcottCohort 4 · GS-14 · Active in pool | Civil Engineer Facilities and Environmental | NAVFAC Headquarters Washington Navy Yard, DC | 0 | ||
| Dwight AmayaCohort 4 · GS-15 · Active in pool | Human Resources Specialist Human Capital | Norfolk Naval Shipyard Portsmouth, VA | 0 | ||
| Sylvia QuintanillaCohort 4 · ND-05 · Active in pool | Computer Scientist Science and Technology | NIWC Atlantic Charleston, SC | 0 | ||
| Alicia GrimaldiCohort 4 · GS-15 · Active in pool | Program Manager Program Management | NAVSEA Headquarters Washington Navy Yard, DC | 0 | ||
| Simone RutherfordCohort 4 · GS-14 · Active in pool | Electronics Engineer Engineering | Puget Sound Naval Shipyard Bremerton, WA | 0 | ||
| Nathaniel BrantleyCohort 4 · GS-15 · Active in pool | Program Manager Program Management | BUMED Falls Church, VA | 0 | ||
| Renata PembertonCohort 4 · GS-15 · Active in pool | Information Technology Specialist IT and Cyber | NIWC Pacific San Diego, CA | 0 | ||
| Adele BardsleyCohort 4 · ND-05 · Active in pool | Computer Scientist Science and Technology | NSWC Carderock Division Bethesda, MD | 0 | ||
| Renata LefebvreCohort 4 · GS-14 · Active in pool | Program Manager Program Management | CNIC Headquarters Washington Navy Yard, DC | 1 | ||
| Miles KilpatrickCohort 4 · NH-04 · Active in pool | Contract Specialist Contracting | PEO Digital and Enterprise Services Washington Navy Yard, DC | 0 | ||
| Reginald AmayaCohort 4 · ND-06 · Active in pool | General Physical Scientist Science and Technology | NAWCWD China Lake China Lake, CA | 0 | ||
| Everett KirchnerCohort 4 · GS-14 · Active in pool | Engineering Technical Industrial Operations | Portsmouth Naval Shipyard Kittery, ME | 0 | ||
| Devon IbarraCohort 4 · NH-04 · Active in pool | Program Manager Program Management | Puget Sound Naval Shipyard Bremerton, WA | 0 | ||
| Whitney WolcottCohort 4 · GS-14 · Active in pool | Program Manager Program Management | NAVFAC Headquarters Washington Navy Yard, DC | 0 | ||
| Rufus BroussardCohort 4 · GS-14 · Active in pool | Electronics Engineer Engineering | NUWC Keyport Division Keyport, WA | 0 | ||
| Simone RutherfordCohort 4 · NH-04 · Active in pool | Electrical Engineer Engineering | NSWC Port Hueneme Division Port Hueneme, CA | 0 | ||
| Antoinette KilpatrickCohort 4 · ND-05 · Active in pool | Computer Scientist Science and Technology | NUWC Newport Division Newport, RI | 0 | ||
| Serena CaldwellCohort 4 · GS-14 · Active in pool | Environmental Engineer Facilities and Environmental | NAVWAR Headquarters San Diego, CA | 0 | ||
| Serena LefebvreCohort 4 · GS-15 · Active in pool | Physicist Science and Technology | Office of Naval Research Arlington, VA | 0 | ||
| Wallace MarchandCohort 4 · GS-14 · Active in pool | Management and Program Analyst Analyst | NSWC Dahlgren Division Dahlgren, VA | 0 | ||
| Xavier OseiCohort 4 · NH-04 · Active in pool | Information Technology Specialist IT and Cyber | PEO Digital and Enterprise Services Washington Navy Yard, DC | 0 | ||
| Devon AbernethyCohort 4 · GS-14 · Active in pool | Accountant Financial Management | NAVSUP Headquarters Mechanicsburg, PA | 0 | ||
| Sandra LefebvreCohort 4 · GS-15 · Active in pool | Accountant Financial Management | SECNAV Staff Offices Arlington, VA | 0 | ||
| Georgia AdeyemiCohort 4 · GS-14 · Active in pool | Engineering Technical Industrial Operations | Puget Sound Naval Shipyard Bremerton, WA | 0 | ||
| Hollis WinterbourneCohort 4 · GS-14 · Active in pool | Operations Research Analyst Analyst | Naval Education and Training Command Pensacola, FL | 0 | ||
| Kelvin MarchandCohort 4 · GS-14 · Active in pool | Contract Specialist Contracting | PEO Digital and Enterprise Services Washington Navy Yard, DC | 0 | ||
| Emmanuel SteinmetzCohort 4 · GS-14 · Active in pool | Program Manager Program Management | Headquarters Marine Corps Arlington, VA | 0 | ||
| Delia LockridgeCohort 4 · GS-14 · Active in pool | Environmental Engineer Facilities and Environmental | NAVSUP Headquarters Mechanicsburg, PA | 0 | ||
| Loretta RutherfordCohort 4 · NH-04 · Active in pool | Misc Administration and Program Program Management | NAVSEA Headquarters Washington Navy Yard, DC | 0 | ||
| Warren SepulvedaCohort 4 · GS-14 · Active in pool | Management and Program Analyst Analyst | NSWC Carderock Division Bethesda, MD | 0 | ||
| Miles ThackerayCohort 4 · GS-14 · Active in pool | Contract Specialist Contracting | Marine Corps Systems Command Quantico, VA | 1 | ||
| Silas SalazarCohort 5 · GS-14 · Active in pool | Electrical Engineer Engineering | NSWC Indian Head Division Indian Head, MD | 0 | ||
| Antoinette WinterbourneCohort 5 · GS-15 · Active in pool | Program Manager Program Management | CNIC Headquarters Washington Navy Yard, DC | 0 | ||
| Naomi FairbanksCohort 5 · NH-04 · Active in pool | Contract Specialist Contracting | NAVFAC Headquarters Washington Navy Yard, DC | 0 | ||
| Terrence WhitfieldCohort 5 · GS-14 · Active in pool | Human Resources Specialist Human Capital | Navy Personnel Command Millington, TN | 0 | ||
| Silas BlackwoodCohort 5 · GS-14 · Active in pool | Supply Program Management Logistics | NSWC Crane Division Crane, IN | 0 | ||
| Chester PrendergastCohort 5 · GS-15 · Active in pool | Misc Administration and Program Program Management | NAVSUP Headquarters Mechanicsburg, PA | 0 | ||
| Reginald NgataCohort 5 · GS-15 · Active in pool | General Engineer Engineering | NSWC Carderock Division Bethesda, MD | 0 | ||
| Meredith KirchnerCohort 5 · GS-14 · Active in pool | Information Technology Specialist IT and Cyber | Navy Personnel Command Millington, TN | 0 | ||
| Silas VandermeerCohort 5 · NH-04 · Active in pool | Contract Specialist Contracting | NAVSEA Headquarters Washington Navy Yard, DC | 0 | ||
| Rosalind OnyekaCohort 5 · ND-06 · Active in pool | Mechanical Engineer Engineering | Norfolk Naval Shipyard Portsmouth, VA | 0 | ||
| Vivian OseiCohort 5 · GS-14 · Active in pool | Mechanical Engineer Engineering | Puget Sound Naval Shipyard Bremerton, WA | 0 | ||
| Clayton SandovalCohort 5 · GS-15 · Active in pool | Computer Scientist Science and Technology | NSWC Indian Head Division Indian Head, MD | 0 | ||
| Blake AshworthCohort 5 · GS-14 · Active in pool | Information Technology Specialist IT and Cyber | PEO Digital and Enterprise Services Washington Navy Yard, DC | 0 | ||
| Pierce PetrakisCohort 5 · GS-14 · Active in pool | Human Resources Specialist Human Capital | Marine Corps Systems Command Quantico, VA | 0 | ||
| Xavier GrimaldiCohort 5 · GS-14 · Active in pool | Contract Specialist Contracting | NAVAIR Headquarters Patuxent River, MD | 1 | ||
| Naomi VillalobosCohort 5 · GS-14 · Active in pool | Operations Research Analyst Analyst | NIWC Atlantic Charleston, SC | 0 | ||
| Colette IbarraCohort 5 · GS-14 · Active in pool | Management and Program Analyst Analyst | Headquarters Marine Corps Arlington, VA | 0 | ||
| Grant StroudCohort 5 · GS-14 · Active in pool | Supply Program Management Logistics | NSWC Carderock Division Bethesda, MD | 0 | ||
| Yolanda SolanoCohort 5 · GS-15 · Active in pool | Operations Research Analyst Analyst | Office of Naval Research Arlington, VA | 0 | ||
| Pierce LindqvistCohort 5 · GS-15 · Active in pool | Contract Specialist Contracting | Naval Education and Training Command Pensacola, FL | 0 | ||
| Desmond NwosuCohort 5 · NH-04 · Active in pool | Program Manager Program Management | NAVFAC Headquarters Washington Navy Yard, DC | 0 | ||
| Whitney HollingsworthCohort 5 · ND-06 · Active in pool | General Engineer Engineering | NSWC Crane Division Crane, IN | 0 | ||
| Meredith DuplessisCohort 5 · GS-14 · Active in pool | Management and Program Analyst Analyst | NSWC Dahlgren Division Dahlgren, VA | 0 | ||
| Whitney OnyekaCohort 5 · GG-14 · Active in pool | Information Technology Specialist IT and Cyber | PEO Digital and Enterprise Services Washington Navy Yard, DC | 0 | ||
| Kelvin TrevinoCohort 5 · GS-14 · Active in pool | Civil Engineer Facilities and Environmental | NAVFAC Headquarters Washington Navy Yard, DC | 0 | ||
| Barrett UnderhillCohort 5 · NH-04 · Active in pool | Electrical Engineer Engineering | NUWC Newport Division Newport, RI | 0 | ||
| Hollis PembertonCohort 5 · ND-05 · Active in pool | Electronics Engineer Engineering | NAVWAR Headquarters San Diego, CA | 0 | ||
| Nathaniel HaverfordCohort 5 · GS-15 · Active in pool | Contract Specialist Contracting | NAVFAC Headquarters Washington Navy Yard, DC | 0 | ||
| Georgia SalazarCohort 5 · GS-15 · Active in pool | General Engineer Engineering | Marine Corps Systems Command Quantico, VA | 0 | ||
| Lauren CabreraCohort 5 · GS-14 · Active in pool | Supply Program Management Logistics | Marine Corps Logistics Command Albany, GA | 0 | ||
| Adrian StroudCohort 5 · GS-14 · Active in pool | Civil Engineer Facilities and Environmental | NUWC Keyport Division Keyport, WA | 0 | ||
| Rosalind StroudCohort 5 · GS-15 · Active in pool | Engineering Technical Industrial Operations | NSWC Philadelphia Division Philadelphia, PA | 0 | ||
| Clayton KowalczykCohort 5 · GS-14 · Active in pool | Mechanical Engineer Engineering | NSWC Carderock Division Bethesda, MD | 0 | ||
| Simone TrevinoCohort 5 · NH-04 · Active in pool | Contract Specialist Contracting | NAVFAC Headquarters Washington Navy Yard, DC | 0 | ||
| Vincent FerraroCohort 5 · GS-14 · Active in pool | Supply Program Management Logistics | Fleet Readiness Center Southeast Jacksonville, FL | 0 | ||
| Desmond BrantleyCohort 5 · GS-15 · Active in pool | Financial Administration Financial Management | Headquarters Marine Corps Arlington, VA | 0 | ||
| Andrea BianchiCohort 5 · GS-14 · Active in pool | Contract Specialist Contracting | Marine Corps Systems Command Quantico, VA | 0 | ||
| Marisol QuintanillaCohort 10 · NH-04 · Active in pool | Contract Specialist Contracting | NAVSUP Headquarters Mechanicsburg, PA | 3 | ||
| Adele DziedzicCohort 5 · GS-14 · Active in pool | Environmental Engineer Facilities and Environmental | NUWC Newport Division Newport, RI | 0 | ||
| Bethany VasquezCohort 5 · NH-04 · Active in pool | Mechanical Engineer Engineering | NSWC Philadelphia Division Philadelphia, PA | 0 | ||
| Hollis FairbanksCohort 6 · NH-04 · Active in pool | Contract Specialist Contracting | NAVFAC Headquarters Washington Navy Yard, DC | 0 | ||
| Emmanuel CastellanoCohort 6 · GS-15 · Active in pool | Operations Research Analyst Analyst | Naval Education and Training Command Pensacola, FL | 0 | ||
| Bridget FontaineCohort 6 · NH-04 · Active in pool | Contract Specialist Contracting | NAVSUP Headquarters Mechanicsburg, PA | 0 | ||
| Andrea CastellanoCohort 6 · GS-15 · Active in pool | Information Technology Specialist IT and Cyber | Navy Personnel Command Millington, TN | 0 | ||
| Rufus PetrakisCohort 6 · GS-15 · Active in pool | Contract Specialist Contracting | PEO Digital and Enterprise Services Washington Navy Yard, DC | 0 | ||
| Sylvia NgataCohort 6 · ND-06 · Active in pool | Physicist Science and Technology | NSWC Indian Head Division Indian Head, MD | 0 | ||
| Delia UnderhillCohort 6 · GS-15 · Active in pool | Contract Specialist Contracting | Navy Personnel Command Millington, TN | 0 | ||
| Whitney CallowayCohort 6 · GS-15 · Active in pool | Human Resources Specialist Human Capital | NAVSEA Headquarters Washington Navy Yard, DC | 0 | ||
| Vivian VillalobosCohort 6 · GS-15 · Active in pool | Budget Analyst Financial Management | Headquarters Marine Corps Arlington, VA | 0 | ||
| Meredith SolanoCohort 6 · GS-14 · Active in pool | Engineering Technical Industrial Operations | NSWC Philadelphia Division Philadelphia, PA | 0 | ||
| Trisha SepulvedaCohort 6 · GS-15 · Active in pool | Contract Specialist Contracting | NSWC Dahlgren Division Dahlgren, VA | 0 | ||
| Georgia EspinozaCohort 6 · NH-04 · Active in pool | Electronics Engineer Engineering | NAVAIR Headquarters Patuxent River, MD | 0 | ||
| Elena SteinmetzCohort 6 · ND-05 · Active in pool | General Engineer Engineering | Headquarters Marine Corps Arlington, VA | 0 | ||
| Curtis LockridgeCohort 6 · GS-14 · Active in pool | General Business and Industry Industrial Operations | NSWC Philadelphia Division Philadelphia, PA | 0 | ||
| Adele BlackwoodCohort 6 · GS-14 · Active in pool | Civil Engineer Facilities and Environmental | Norfolk Naval Shipyard Portsmouth, VA | 0 | ||
| Camille BianchiCohort 6 · GS-15 · Active in pool | Human Resources Specialist Human Capital | BUMED Falls Church, VA | 1 | ||
| Grant PetrakisCohort 6 · GS-14 · Active in pool | Supply Program Management Logistics | Marine Corps Logistics Command Albany, GA | 0 | ||
| Lamar AmayaCohort 6 · NH-04 · Active in pool | Electrical Engineer Engineering | NIWC Pacific San Diego, CA | 0 | ||
| Felicia AbernethyCohort 6 · GS-15 · Active in pool | Aerospace Engineer Engineering | NIWC Pacific San Diego, CA | 0 | ||
| Bethany IbarraCohort 6 · NH-04 · Active in pool | Contract Specialist Contracting | NAVFAC Headquarters Washington Navy Yard, DC | 0 | ||
| Rufus OkonkwoCohort 6 · GS-14 · Active in pool | Engineering Technical Industrial Operations | Portsmouth Naval Shipyard Kittery, ME | 0 | ||
| Marisol BroussardCohort 6 · GS-14 · Active in pool | Contract Specialist Contracting | NAVAIR Headquarters Patuxent River, MD | 0 | ||
| Trisha NakamuraCohort 6 · ND-06 · Active in pool | Electrical Engineer Engineering | NSWC Indian Head Division Indian Head, MD | 0 | ||
| Serena EstradaCohort 6 · GS-15 · Active in pool | Supply Program Management Logistics | Puget Sound Naval Shipyard Bremerton, WA | 0 | ||
| Trisha UnderhillCohort 6 · ND-05 · Active in pool | Electrical Engineer Engineering | NSWC Carderock Division Bethesda, MD | 1 | ||
| Rebekah KowalczykCohort 6 · GS-15 · Active in pool | Computer Scientist Science and Technology | NSWC Carderock Division Bethesda, MD | 1 | ||
| Camille StroudCohort 6 · NH-04 · Active in pool | General Engineer Engineering | NAWCWD China Lake China Lake, CA | 0 | ||
| Owen OkonkwoCohort 6 · GS-14 · Active in pool | Contract Specialist Contracting | NAVFAC Headquarters Washington Navy Yard, DC | 0 | ||
| Paulette PembertonCohort 6 · GS-14 · Active in pool | Engineering Technical Industrial Operations | Naval Education and Training Command Pensacola, FL | 0 | ||
| Lamar AyotteCohort 6 · GS-14 · Active in pool | Operations Research Analyst Analyst | NUWC Newport Division Newport, RI | 0 | ||
| Rufus SalazarCohort 6 · GS-14 · Active in pool | Contract Specialist Contracting | NAVSEA Headquarters Washington Navy Yard, DC | 1 | ||
| Sandra BarreraCohort 6 · NH-04 · Active in pool | General Physical Scientist Science and Technology | NSWC Indian Head Division Indian Head, MD | 0 | ||
| Elena AchebeCohort 6 · GS-15 · Active in pool | General Engineer Engineering | NSWC Indian Head Division Indian Head, MD | 0 | ||
| Elena EllsworthCohort 6 · GS-14 · Active in pool | Electronics Engineer Engineering | NAVSEA Headquarters Washington Navy Yard, DC | 0 | ||
| Colette KilpatrickCohort 6 · GS-15 · Active in pool | Financial Administration Financial Management | SECNAV Staff Offices Arlington, VA | 0 | ||
| Delia ThackerayCohort 6 · GS-14 · Active in pool | Management and Program Analyst Analyst | Headquarters Marine Corps Arlington, VA | 0 | ||
| Owen IbarraCohort 6 · GS-15 · Active in pool | Logistics Management Specialist Logistics | NSWC Crane Division Crane, IN | 0 | ||
| Warren BrantleyCohort 6 · ND-05 · Active in pool | Physicist Science and Technology | NSWC Dahlgren Division Dahlgren, VA | 0 | ||
| Tabitha AmayaCohort 6 · GS-14 · Active in pool | Civil Engineer Facilities and Environmental | NAVWAR Headquarters San Diego, CA | 0 | ||
| Sylvia NwosuCohort 6 · GS-14 · Active in pool | Supply Program Management Logistics | Pearl Harbor Naval Shipyard Pearl Harbor, HI | 0 | ||
| Isaiah SandovalCohort 6 · GS-14 · Active in pool | Logistics Management Specialist Logistics | Marine Corps Logistics Command Albany, GA | 0 | ||
